Models
|
Code |
Capacity |
Diameter |
Wall |
Overall |
Capacity |
| 12/3 | 844 | 3.66 | 2.464 | 3.554 | 24 |
| 12/4 | 1087 | 3.66 | 3.277 | 4.367 | 31 |
| 12/5 | 1330 | 3.66 | 4.09 | 5.18 | 38 |
| 12/6 | 1572 | 3.66 | 4.903 | 5.993 | 45 |
| 15/3 | 1378 | 4.58 | 2.464 | 3.914 | 38 |
| 15/4 | 1758 | 4.58 | 3.277 | 4.727 | 49 |
| 15/5 | 2138 | 4.58 | 4.09 | 5.54 | 60 |
| 15/6 | 2518 | 4.58 | 4.903 | 6.353 | 71 |
| 18/3 | 1946 | 5.49 | 2.464 | 4.064 | 57 |
| 18/4 | 2492 | 5.49 | 3.277 | 4.877 | 73 |
| 18/5 | 3038 | 5.49 | 4.09 | 5.69 | 88 |
| 18/6 | 3585 | 5.49 | 4.903 | 6.503 | 104 |
| 18/7 | 4131 | 5.49 | 5.716 | 7.316 | 119 |
| 18/8 | 4677 | 5.49 | 6.529 | 8.129 | 135 |
| 18/9 | 5223 | 5.49 | 7.342 | 8.942 | 151 |
| 21/5 | 4246 | 6.41 | 4.09 | 5.98 | 123 |
| 21/6 | 4990 | 6.41 | 4.903 | 6.793 | 144 |
| 21/7 | 5735 | 6.41 | 5.716 | 7.606 | 165 |
| 21/8 | 6477 | 6.41 | 6.529 | 8.419 | 186 |
| 21/9 | 7224 | 6.41 | 7.342 | 9.232 | 207 |
| 24/5 | 5581 | 7.32 | 4.09 | 6.24 | 163 |
| 24/6 | 6552 | 7.32 | 4.903 | 7.053 | 191 |
| 24/7 | 7523 | 7.32 | 5.716 | 7.866 | 218 |
| 24/8 | 8493 | 7.32 | 6.529 | 8.679 | 246 |
| 24/9 | 9464 | 7.32 | 7.342 | 9.492 | 274 |
| 30/7 | 11882 | 9.149 | 5.716 | 8.276 | 340 |
| 30/8 | 13398 | 9.149 | 6.529 | 9.089 | 383 |
| 30/9 | 14915 | 9.149 | 7.342 | 9.902 | 426 |
| 30/10 | 16432 | 9.149 | 8.155 | 10.715 | 470 |
| 30/11 | 17948 | 9.149 | 8.968 | 11.528 | 513 |
| 30/12 | 19380 | 9.149 | 9.781 | 12.341 | 554 |
| 36/9 | 19996 | 10.98 | 7.342 | 9.642 | 571 |
| 36/10 | 21643 | 10.98 | 8.155 | 10.455 | 618 |
| 36/11 | 23827 | 10.98 | 8.968 | 11.268 | 681 |
| 36/12 | 26012 | 10.98 | 9.781 | 12.081 | 743 |
| 36/15 | 32565 | 10.98 | 12.22 | 14.52 | 930 |
| 36/18 | 39118 | 10.98 | 14.659 | 16.959 | 1118 |
| 48/24 | 92717 | 14.630 | 19.537 | 22.637 | 2650 |
| 54/24 | 114732 | 16.459 | 19.537 | 22.837 | 3278 |









